BrandCanon
Print / Copy / Scan | ||
Type | B / W Laser Multifunctional (Reader / Printer Console) | |
Maximum Original Size | A3 | |
Fixing System | On-demand Fusing | |
Copy Speed | A4 | 20ppm |
A3 | 10ppm | |
First Copy Time | 7.9secs | |
Warm-Up Time | From Power On | 13secs |
From Sleep Mode | 2.9secs (The time it takes from recovery sleep to the start key is enabled) | |
Print Description Language | UFRII Lite | |
OS compatibility | Windows 8.1 / 8 / 7 / Vista / XP / 2000, Windows Server 2012 / Server 2008 / Server 2003, Mac OS X 10.5.8 or later | |
Resolution | Scan | 300 x 300dpi |
Copy | 600 x 600dpi | |
600 x 600dpi | ||
Pull Scan (MF Toolbox / Scangear) | B / W & Color | |
Push Scan ( MF Toolbox) | B / W & Color | |
Scan Features | TWAIN, WIA compatible | |
Supported File Format (Scan) | PDF / Searchable PDF / Compact PDF, BMP, JPEG, TIFF | |
Processor speed | 400MHZ | |
Memory Capacity | 128MB | |
Paper handling | ||
Paper Sizes | Cassette 1 | A3, B4, A4R, A4, B5R, B5, A5R |
Cassette 2 | N / A | |
Bypass Tray | A3, B4, A4R, A4, B5R, B5, A5R, Envelope (COM 10, Monarch, ISO-C5, DL) | |
Acceptable Originals | Sheet, Book, and Three dimensional objects (up to 2kg) | |
Available Paper | Drawer | Weight: 64 to 90gsm Type: Plain, Recycled, Color (64 to 80gsm), Bond (75 to 90gsm) |
Bypass Tray | Weight: 64 to 128gsm Type: Plain, Recycled, Color (64 to 80gsm), Bond (75 to 90gsm), Heavy Paper 1 (91 to 105gsm), Heavy Paper 2 (106 to 128gsm), Transparencies, Labels, Envelopes | |
Paper Capacity | Cassette 1 | 250 sheets (80gsm) |
Cassette 2 | N / A | |
Bypass Tray | 80 sheets (80gsm) | |
Connectivity | ||
Interface | Network | Yes |
Others | USB 1.1 / 2.0 | |
General Specifications | ||
Power Consumption | Sleep | 2.0W or less |
Maximum | 1.5kW or less | |
Power Supply | 220 - 240V AC, 50 / 60Hz | |
Toner Yield | Approx. 10,200 sheets (A4, 6% coverage) | |
Drum Yield | Approx. 61,700 sheets | |
Dimensions (W x D x H) | 622 x 589 x 502mm | |
Weight | Approx. 29.7kg | |
Installation Space (W x D) | 921 x 589mm (when the Bypass Tray is extended) | |
Department ID Management | N / A |
No comments:
Post a Comment